Updated in October 2022
The energy intensity in fiscal 2021 has recovered from the production cuts caused by the COVID-19 pandemic, but hydroelectric power generation has decreased due to the impact of natural disasters and facility stoppages due to construction work, resulting in a deterioration compared to the previous fiscal year.In fiscal 2022, we will continue to focus on achieving our medium-term targets by continuing energy conservation at each manufacturing plant and highly efficient operation of power plants.
Fiscal Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
result | result | result | result | result | result | result | result | target | result | target | |
Production Voume | 1.00 | 0.98 | 0.95 | 0.92 | 1.00 | 0.94 | 0.94 | 0.83 | 1.03 | 0.93 | 1.00 |
Energy consumption intensity | 1.00 | 0.99 | 0.95 | 0.95 | 0.91 | 0.94 | 0.90 | 0.94 | 0.89 | 0.95 | 0.91 |
In fiscal 2021, we have recovered from the reduction in production due to the corona crisis, butHydroelectric power generation decreased due to the impact of facility stoppages due to construction work, and the CO2 emission intensity worsened compared to the previous fiscal year.In fiscal 2022, we will continue to focus on achieving our medium-term targets by continuing energy conservation at each manufacturing plant and highly efficient operation of power plants.
Fiscal Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | result | result | result | result | result | result | result | result | target | result | target | |
CO2 emission intensity | t-CO2/t-CaC2 | 1.24 | 1.25 | 1.17 | 1.18 | 1.12 | 1.14 | 1.06 | 1.10 | 1.04 | 1.11 | 1.08 |
CO2 emission intensity index | % | 100 | 101 | 95 | 95 | 90 | 92 | 85 | 88 | 84 | 89 | 87 |
In fiscal 2021, we recovered from the production cuts caused by the corona crisis, and our CO2 emissions increased significantly.In fiscal 2022, we will continue to focus on reducing emissions by continuing energy conservation at each manufacturing plant and highly efficient operation of power plants.
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Unit | result | result | result | result | result | target | |
From energy sources | thousand tons | 1,207 | 1,147 | 1,073 | 980 | 1,116 | 1,169 |
From non-energy sources | thousand tons | 970 | 889 | 891 | 772 | 853 | 917 |
CO2 emissions
In FY2021, there was a slight increase due to an increase in production volume, etc., but we will continue to make systematic efforts to reduce emissions, mainly to reduce emissions into the atmosphere.
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Unit | result | result | result | result | result | target | |
Denka | tons | 78 | 77 | 78 | 68 | 83 | 75 |
Affliates | tons | 8 | 7 | 8 | 8 | 11 | 11 |
PRTR Substances emissions
From fiscal 2020, Gosen Site (formerly Denka Seiken) joined Denka's non-consolidated business sites from domestic affiliates, and as a result of processing waste in the cement kiln at the Omi Plant, the Group's overall emission rate remained at a low level.
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|
Unit | result | result | result | result | result | target | ||
Denka | Amount of waste generated | tons | 112,980 | 121,433 | 110,265 | 103,104 | 120,927 | 109,086 |
Denka | Amount of final landfill waste | tons | 88 | 49 | 42 | 73 | 63 | 55 |
Denka | Emissions ratio | 0.08% | 0.04% | 0.04% | 0.07% | 0.05% | 0.05% | |
Domesic affliats | Emissions ratio | tons | 1,310 | 1,854 | 1,362 | 538 | 549 | 485 |
Domesic affliats | Amount of final landfill waste | tons | 108 | 196 | 161 | 43 | 38 | 25 |
Group's total | Amount of waste generated | tons | 114,290 | 123,287 | 111,627 | 103,642 | 121,476 | 109,571 |
Group's total | Amount of final landfill waste | tons | 196 | 245 | 203 | 116 | 101 | 80 |
Group's total | Emissions ratio | % | 0.17% | 0.20% | 0.18% | 0.11% | 0.08% | 0.07% |
Final Disposal Amount and Waste Emission Ratio
In 2021, various sites and plants were generally as usual.
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Unit | result | result | result | result | result | target | |
Denka | tons | 44 | 47 | 43 | 41 | 46 | 44 |
Affliates | tons | 83 | 105 | 110 | 149 | 132 | 149 |
SOx emissions
In FY2021, the filter cloth performance of the coke dryer temporarily deteriorated, but after replacing the filter cloth, the amount of emissions returned to the same level as in previous years.
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Unit | result | result | result | result | result | target | |
Denka | tons | 65 | 81 | 76 | 66 | 109 | 67 |
Affliates | tons | 25 | 26 | 16 | 17 | 14 | 17 |
Soot and dust emissions
In fiscal 2021, cement kiln operating hours were shorter than in the previous fiscal year, and emissions decreased.Emissions are expected to increase in fiscal 2022 due to improved operating rates, but we will continue to strive to reduce emissions by optimizing operations.
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Unit | result | result | result | result | result | target | |
Denka | tons | 4,365 | 4,037 | 3,751 | 3,685 | 3,393 | 4,063 |
Affliates | tons | 931 | 777 | 584 | 632 | 827 | 817 |
NOx emissions
In fiscal 2021, in addition to reducing the production of some products at the Omi Plant, the reduction effect was maintained by improving the wastewater treatment facility (started operation in February 2016).
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Unit | result | result | result | result | result | target | |
Denka | tons | 326 | 234 | 196 | 178 | 181 | 229 |
Affliates | tons | 8 | 7 | 6 | 6 | 6 | 6 |
COD(BOD) emissions
Fiscal year | 2017 results | 2018 results | 2019 results | 2020 results | 2021 results | 2022 target |
---|---|---|---|---|---|---|
Water used (km3) | 57,259 | 59,424 | 56,852 | 54,369 | 58,257 | 59,953 |
7 bases | 8 bases |
Fiscal year | 2017 results | 2018 results | 2019 results | 2020 results | 2021 results | 2022 target |
---|---|---|---|---|---|---|
Water used (km3) | 2,961 | 2,778 | 2,568 | 56,067 | 50,464 | 50,520 |
15 bases | 16 bases | 17 bases |
Fiscal year | 2017 results | 2018 results | 2019 results | 2020 results | 2021 results | 2022 target |
---|---|---|---|---|---|---|
Water used (km3) | 60,220 | 62,202 | 59,420 | 110,436 | 108,721 | 110,473 |
22 bases | 23 bases | 25 bases |
The following table shows PRTR substances emitted and transferred exceeding one ton.
PRTR Substances | No. | Emissions | Amount transferred (to the outside) | ||||
---|---|---|---|---|---|---|---|
Air | Water | Soil | Landfill | Total | |||
n-butyl acrylate | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Acrylonitrile | 9 | 0 | 0 | 0 | 0 | 0 | 3 |
Acetaldehyde | 12 | 0 | 9 | 0 | 0 | 9 | 0 |
Aniline | 18 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethyl benzene | 53 | 3 | 0 | 0 | 0 | 3 | 26 |
Ferric chloride | 71 | 0 | 0 | 0 | 0 | 0 | 71 |
Vinyl acetate | 134 | 1 | 0 | 0 | 0 | 1 | 0 |
N,N-Dimethylacetamide | 213 | 0 | 0 | 0 | 0 | 0 | 1 |
N,N-Dimethylformamide | 232 | 0 | 0 | 0 | 0 | 0 | 10 |
Styrene | 240 | 21 | 0 | 0 | 0 | 21 | 71 |
Water soluble copper salt | 272 | 0 | 4 | 0 | 0 | 4 | 0 |
Toluene | 300 | 16 | 0 | 0 | 0 | 16 | 52 |
Hydrogen fluoride and its water-soluble salt | 374 | 2 | 0 | 0 | 0 | 2 | 39 |
n-Hexane | 392 | 0 | 0 | 0 | 0 | 0 | 1 |
Bezne | 400 | 0 | 0 | 0 | 0 | 0 | 4 |
Boron and its compounds | 405 | 0 | 15 | 0 | 0 | 15 | 8 |
maleic anhydride | 414 | 0 | 0 | 0 | 0 | 0 | 2 |
Methyl methacrylate | 420 | 5 | 0 | 0 | 0 | 5 | 10 |
Total (tons/year) | 49 | 28 | 0 | 0 | 77 | 303 | |
Dioxin (mg-TEQ/year) | 243 | 151 | 62 | 0 | 0 | 213 | 14 |
Environmental Performance Data | Omi Plant,Omuta plant,Chiba Plant,Shibukawa Plant,Ofuna Plant,Isesaki Plant,Gosen Site *1 |
Denka Innovation Center | Non-manufacturing sectors (Head Office, branches, etc.) | Domestic affiliates (6) | Overseas business bases (11) |
---|---|---|---|---|---|
Denka Polymer, Denka Elastlution, Hinode Kagaku Kogyo, Denka Azumin, Kyusyu Plastic, Denka Astec *2 |
Merbau, Denka Singapore, Seraya, Denka Singapore, Tuas, Deanka Advantech, South, Denka Advantech, Denka Advanced Materials, Suzhou, Denka Chemicals Development Suzhou, Denka Inorganic Materials, Tianjin, Denka Electronics Materials Dalian, Denka Advanced Materials Vietnam, Denka Construction Solutions Malaysia, Denka Performance Elastomer | ||||
Overview of Environmental Impacts | ○ | ○ | ○ | – | – |
Environmental Accounting | ○ | ○ | – | – | – |
Production Volume and Energy Consumption Intensity | ○ | ○ | ○ | – | – |
CO2 Emissions Intensity (from energy sources) | ○ | ○ | ○ | – | – |
CO2 Emissions (from energy and non-energy sources) | ○ | ○ | ○ | – | – |
PRTR Substances emissions | ○ Note: Excluding emissions from Toyo Styrene and Taiyo Vinyl Corporation operating on the Chiba Plant’s premises |
○ | – | ○ | – |
Final Disposal Amount and Waste Emission Ratio | ○ Note: Excluding emissions from Toyo Styrene and Taiyo Vinyl Corporation operating on the Chiba Plant’s premises |
○ | – | ○ | – |
SOx (sulfur oxide) emissions | ○ | ○ | – | ○ | ○ |
NOx (nitrous oxide) emissions | ○ | ○ | – | ○ | ○ |
Soot and dust emissions | ○ | ○ | – | ○ | ○ |
COD (BOD) emissions | ○ | ○ | – | ○ | ○ |
Water used | ○ | ○ | – | ○ | ○ |
Environment performance data Ratio of main emissions and usage |
○ | ○ | – | ○ | ○ |
We are strengthening our environmental management with the aim of achievi...
Aiming to Achieve “Net Zero” in Terms of CO2 Emissions by Fiscal 2050 Whi...
In fiscal 2021, energy and CO2 emissions intensity was worse than the pre...
Initiatives Aimed at Curbing GHG Emissions To contribute to the realiz...
Updated Scenario Analysis and Our Response to Climate Change-Related Risk...
Our Support of the Task Force on Climate-Related Financial Disclosure (TC...
Expansion of Renewable Energy Sources and Introduction of Power Generatio...
Hydroelectric power plants around Omi Plant and their maximum outputs ...
Utilization of Government Subsidies Related to the Environment and Energy...
Denka strives to accurately gauge the volume of environmental load substa...
Along with climate change, biodiversity is becoming increasingly importan...
Background The issue of limited water resources is recognized as a g...
At our Omi Plant (Itoigawa, Niigata Prefecture), we are promoting recycli...
The Denka Group is proactively developing and providing innovative soluti...
Overview of Environmental Impacts (totals for all production sites in...
Production volume and energy consumption intensity The energy intensit...
Fiscal 2021 Emissions of major substances and percentage of water usage ...